Here are the numbers for the week ending 9/27/08.
INVENTORY CHANGE
FOR THE THIRD QUARTER OF 2008
Single Family Homes:
| Date | Active | Active Percent Change from Previous Week | Pending | Pending Percent Change from Previous Week |
| 6/28/08 | 5226 |
| 1728 |
|
| 7/5/08 | 5128 | Down 1.9% | 1709 | Down 1.1% |
| 7/12/08 | 5189 | Up 1.2% | 1728 | Up 1.1 % |
| 7/19/08 | 5210 | Up 0.4% | 1756 | Up 1.6% |
| 7/26/08 | 5251 | Up 0.8% | 1777 | Up 1.2% |
| 8/2/08 | 5136 | Down 2.2% | 1807 | Up 1.7% |
| 8/9/08 | 5115 | Down 0.4% | 1895 | Up 4.9% |
| 8/16/08 | 5071 | Down 0.9% | 1921 | Up 1.4% |
| 8/23/08 | 5043 | Down 0.6% | 1907 | Down 0.7% |
| 8/30/08 | 4991 | Down 1.0% | 1864 | Down 2.3% |
| 9/6/08 | 4899 | Down 1.8% | 1894 | Up 1.6% |
| 9/13/08 | 4817 | Down 1.7% | 1927 | Up 1.7% |
| 9/20/08 | 4797 | Down 0.4% | 1941 | Up 0.7% |
| 9/27/08 | 4804 | Up 0.1% | 1893 | Down 2.5% |
Overall Change from 6/28/08 to 9/27/08:
|
| Active: | Down 8.1% | Pending: | Up 9.5% |
________________________________________________________________________
Condo/Townhome Properties:
| Date | Active | Active Percent Change from Previous Week | Pending | Pending Percent Change from Previous Week |
| 6/28/08 | 1671 |
| 495 |
|
| 7/5/08 | 1604 | Down 4.0% | 506 | Up 2.2% |
| 7/12/08 | 1618 | Up 0.9% | 523 | Up 3.6% |
| 7/19/08 | 1645 | Up 1.7% | 534 | Up 2.1% |
| 7/26/08 | 1624 | Down 1.3% | 545 | Up 2.1% |
| 8/2/08 | 1617 | Down 0.4% | 542 | Down 0.6% |
| 8/9/08 | 1621 | Up 0.2% | 545 | Up 0.6% |
| 8/16/08 | 1627 | Up 0.4% | 535 | Down 1.8% |
| 8/23/08 | 1617 | Down 0.6% | 558 | Up 4.3% |
| 8/30/08 | 1594 | Down 1.4% | 555 | Down 0.5% |
| 9/6/08 | 1568 | Down 1.6% | 569 | Up 2.5% |
| 9/13/08 | 1531 | Down 2.4% | 584 | Up 2.6% |
| 9/20/08 | 1534 | Up 0.2% | 585 | Up 0.2% |
| 9/27/08 | 1526 | Down 0.5% | 587 | Up 0.3% |
Overall Change from 6/28/08 to 9/27/08
| Active: | Down 8.7% | Pending: | Up 18.6% |

No comments:
Post a Comment